Find Your Fit
Short, Regular, and Tall sizing across every style. Built for real women..
Indy Snow Jacket Size Guide
| Size | US | Chest | Waist | Hips | Length Options |
|---|---|---|---|---|---|
| XS | 0-2 | 31-33" | 24-26" | 34-36" | Short / Regular / Tall |
| S | 4-6 | 33-35" | 26-28" | 36-38" | Short / Regular / Tall |
| M | 8-10 | 35-37" | 28-32" | 38-40" | Short / Regular / Tall |
| L | 12-14 | 37-40" | 31-36" | 40-43" | Short / Regular / Tall |
| XL | 16-18 | 40-43" | 34-40" | 43-46" | Short / Regular / Tall |
Everette Bib Size Guide
| Size | US | Chest | Waist | Hips | Inseam Options |
|---|---|---|---|---|---|
| XS | 0-2 | 31-33" | 24-26" | 34-37" | 25-28" / 28-31" / 31-34" |
| S | 4-6 | 33-35" | 26-28" | 36-39" | 25-28" / 28-31" / 31-34" |
| M | 8-10 | 35-37" | 28-32" | 38-43" | 25-28" / 28-31" / 31-34" |
| L | 12-14 | 37-40" | 32-36" | 42-46" | 25-28" / 28-31" / 31-34" |
| XL | 16-18 | 40-43" | 36-40" | 45-50" | 25-28" / 28-31" / 31-34" |
Avani Snow Pant Size Guide
| Size | US | Waist | Hips | Inseam Options |
|---|---|---|---|---|
| XS | 0-2 | 24-26" | 34-37" | 25-28" / 28-31" / 31-34" |
| S | 4-6 | 26-28" | 36-39" | 25-28" / 28-31" / 31-34" |
| M | 8-10 | 28-31" | 38-41" | 25-28" / 28-31" / 31-34" |
| L | 12-14 | 31-35" | 41-44" | 25-28" / 28-31" / 31-34" |
| XL | 16-18 | 35-39" | 44-48" | 25-28" / 28-31" / 31-34" |
Hoodie Size Guide
| Size | US | Chest | Waist | Hips | Length Options |
|---|---|---|---|---|---|
| XS | 0-2 | 31-33" | 24-26" | 34-36" | Short / Regular / Tall |
| S | 4-6 | 33-35" | 26-28" | 36-38" | Short / Regular / Tall |
| M | 8-10 | 35-37" | 28-30" | 38-40" | Short / Regular / Tall |
| L | 12-14 | 37-40" | 30-33" | 40-43" | Short / Regular / Tall |
| XL | 16-18 | 40-43" | 33-37" | 43-46" | Short / Regular / Tall |
Sweatpants Size Guide
| Size | US | Waist | Hips | Inseam Options |
|---|---|---|---|---|
| XS | 0-2 | 24-25" | 34-35" | 25-28" / 28-31" / 31-34" |
| S | 4-6 | 26-27" | 36-37" | 25-28" / 28-31" / 31-34" |
| M | 8-10 | 28-29" | 38-39" | 25-28" / 28-31" / 31-34" |
| L | 12-14 | 30-32" | 40-42" | 25-28" / 28-31" / 31-34" |
| XL | 16-18 | 33-35" | 43-45" | 25-28" / 28-31" / 31-34" |
How to Measure
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hips: Measure around the fullest part of your hips and bum.
Length: Use your height to choose Short, Regular, or Tall.
Can’t find your size?
Our full range isn’t here yet, but expanding sizes and lengths is a priority.
If your fit isn’t available or you have feedback, we want to hear it. Your input helps us build better gear for real women.
→DM us on Instagram @nexarina or send us an email at info@nexarina.com
Size Guide
Find your perfect fit with Nexarina’s inclusive size guide.
Explore detailed sizing for our outerwear and lifestyle pieces. Jackets, bibs, pants, and hoodies - available in Short, Regular, and Tall lengths. Every piece is designed for real female riders who deserve gear that fits, performs, and empowers.
