FIND YOUR FIT.
Find your size. Choose your length.
Indy Snow Jacket Size Guide
| SIZE | US | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0–2 | 31–33" | 24–26" | 34–36" |
| S | 4–6 | 33–35" | 26–28" | 36–38" |
| M | 8–10 | 35–37" | 28–32" | 38–40" |
| L | 12–14 | 37–40" | 31–36" | 40–43" |
| XL | 16–18 | 40–43" | 34–40" | 43–46" |
XS US 0–2
S US 4–6
M US 8–10
L US 12–14
XL US 16–18
Designed for layering and movement with a tailored women-first fit.
Everette Snow Bib Size Guide
| SIZE | US | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0–2 | 31–33" | 24–26" | 34–37" |
| S | 4–6 | 33–35" | 26–28" | 36–39" |
| M | 8–10 | 35–37" | 28–32" | 38–43" |
| L | 12–14 | 37–40" | 32–36" | 42–46" |
| XL | 16–18 | 40–43" | 36–40" | 45–50" |
XS US 0–2
S US 4–6
M US 8–10
L US 12–14
XL US 16–18
Built to fit comfortably through the waist and hips without sacrificing mobility.
Avani Snow Pant Size Guide
| SIZE | US | WAIST | HIPS |
|---|---|---|---|
| XS | 0–2 | 24–26" | 34–37" |
| S | 4–6 | 26–28" | 36–39" |
| M | 8–10 | 28–31" | 38–41" |
| L | 12–14 | 31–35" | 41–44" |
| XL | 16–18 | 35–39" | 44–48" |
XS US 0–2
S US 4–6
M US 8–10
L US 12–14
XL US 16–18
Structured through the waist with room to move through the hips and legs.
Hoodie Size Guide
| SIZE | US | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0–2 | 31–33" | 24–26" | 34–36" |
| S | 4–6 | 33–35" | 26–28" | 36–38" |
| M | 8–10 | 35–37" | 28–30" | 38–40" |
| L | 12–14 | 37–40" | 30–33" | 40–43" |
| XL | 16–18 | 40–43" | 33–37" | 43–46" |
XS US 0–2
S US 4–6
M US 8–10
L US 12–14
XL US 16–18
Relaxed everyday fit with the same women-first length philosophy.
Sweatpants Size Guide
| SIZE | US | WAIST | HIPS |
|---|---|---|---|
| XS | 0–2 | 24–25" | 34–35" |
| S | 4–6 | 26–27" | 36–37" |
| M | 8–10 | 28–29" | 38–39" |
| L | 12–14 | 30–32" | 40–42" |
| XL | 16–18 | 33–35" | 43–45" |
XS US 0–2
S US 4–6
M US 8–10
L US 12–14
XL US 16–18
Everyday comfort with a length-specific fit that removes the usual compromise.
HOW TO MEASURE
Chest: Measure around the fullest part of your chest.
Waist: Measure around the smallest part of your waist.
Hips: Measure around the fullest part of your hips.
Length: Use your height to choose Short, Regular, or Tall.
Can’t find your size?
Our full range isn’t here yet, but expanding sizes and lengths is a priority.
If your fit isn’t available or you have feedback, we want to hear it. Your input helps us build better gear for real women.
→DM us on Instagram @nexarina or send us an email at info@nexarina.com
Size Guide
Find your perfect fit with Nexarina’s inclusive size guide.
Explore detailed sizing for our outerwear and lifestyle pieces. Jackets, bibs, pants, and hoodies - available in Short, Regular, and Tall lengths. Every piece is designed for real female riders who deserve gear that fits, performs, and empowers.
